Floor Plans
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanHanford (HCA) | Bed/Bath3 / 2.5 | 1,224Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanKingston | Bed/Bath4 / 2.5 | 1,364Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanNewburg | Bed/Bath3 / 2.5 | 1,206Square Foot | RentCall for pricing | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanEdmonton (HCA) | Bed/Bath4 / 2.5 | 1,305Square Foot | RentCall for pricing | ||||




